5 axis steering loader
With great power comes great maneuverability
Technical Details
![]() 5 axis wheel loader 3448 H-5A | |
Engine | 4-cylinder Yanmar, 35,4 kW (38 HP) |
Displacement | 2190 ccm |
Exhaust gas treatment | Yes |
Cooling | Water cooler, Oil cooler |
Hydrostatic drive / Pressure | Hydrostat /365 bar |
Transmission | axialkolbenmotor-gelenkwelle |
Lifting capacity | 2500 kg |
Standard tires | 400/50-15 (Breitbereifung) mit 6-Loch Felge |
Working hydraulics / Pressure | ca. 51 l/min / 180 bar |
Tipping load machine straight pallet forks (tele arm fully in) | 1600 kg |
Speed in km/h | 25 km/h (2 stage) |
Battery | 12V-75AH |
Volume Diesel tank | 50 l |
Volume Hydraulic oil tank | 36 l |
Width | 1660 mm |
Load-over height (tele arm fully out on telescop loaders) | 3110 mm |
Height | 2260 mm |
Operating weight | 2860 kg |
Show More |
Pushing the limits of reach and maneuverability
GaLaBau in fall 2018
Equitana in spring 2019
Sommet dÓR in fall 2019
Through a unique combination of all-wheel and center-articulation steering this loader lifts the definition of maneuverability to the next level.
If both steering modes are combined the inner turning circle radius is reduced to only 76 cm.
Well, now you can turn on a dime.
A width of 166 cm combined with an oscillating rear axle gives an unmatched amount of stability in this class, even at a full 20° bend of the center articulation joint. Now this is something you won’t find anywhere else.
Get in touch and learn more about how the 3448 L-5A is gonna get your job done – every time. Read More

Standard Features

convenient access, no drive shaft hump

adjustable multi purpose steering

Thaler inch-pedal for creeping

Optimized parallel motion

adjustable ergonomic seats

Hydraulic quick hitch

3 LED working lights

lubrication point optimized for easy access

heavy duty Thaler center articulation joint

adjustable steering column

oscillating rear axle - for maximum stability

2 steering rams

maintenance free wet multiple-disc-brake
Major Applications






5-axis-steering loader
![]() 5 axis wheel loader 3448 H-5A | ![]() telescopic wheel loader 4275 T | ![]() Telescopic wheel loader 2838 T | ![]() Telescopic wheel loader 3448 T | |
Engine | 4-cylinder Yanmar, 35,4 kW (38 HP) | 4-cylinder-Yanmar, 53 kW (72 HP) | 3-cylinder-yanmar-38hp, 28,2 kW (38 HP) | 4-cylinder-yanmar-48hp, 35,4 kW (48 HP) |
Displacement | 2190 ccm | 3320 ccm | 1642 ccm | 2190 ccm |
Exhaust gas treatment | Yes | Yes | Yes | Yes |
Cooling | Water cooler, Oil cooler | Water cooler, Oil cooler | Water cooler, Oil cooler | Water cooler, Oil cooler |
Hydrostatic drive / Pressure | Hydrostat /365 bar | Hydrostat /365 bar | Hydrostat /365 bar | Hydrostat /365 bar |
Transmission | axialkolbenmotor-gelenkwelle | axialkolbenmotor-gelenkwelle | - | axialkolbenmotor-gelenkwelle |
Lifting capacity | 2500 kg | 4000 kg | 2000 kg | 2500 kg |
Standard tires | 400/50-15 (Breitbereifung) mit 6-Loch Felge | 405/70-R20ET+30 AS | 400/50-15 (Breitbereifung) mit 6-Loch Felge | 400/50-15 (Breitbereifung) mit 6-Loch Felge |
Working hydraulics / Pressure | ca. 51 l/min / 180 bar | ca. 75 l/min / 200 bar | ca. 51 l/min / 180 bar | |
Tipping load machine straight pallet forks (tele arm fully in) | 1600 kg | 2500 kg | 1600 kg | 2070 kg |
Speed in km/h | 25 km/h (2 stage) | 20 km/h (2 stage) | 20 km/h (2 stage) | 20 km/h (2 stage) |
Battery | 12V-75AH | 12v-100AH | 12V-75AH | 12V-75AH |
Volume Diesel tank | 50 l | 50 l | 50 l | 50 l |
Volume Hydraulic oil tank | 36 l | 70 l | 40 l | 50 l |
Width | 1660 mm | 1730 mm | 1160 mm | 1386 mm |
Load-over height (tele arm fully out on telescop loaders) | 3110 mm | 4460 mm | 3110 mm | 3142 mm |
Height | 2260 mm | 2570 mm | 2270 mm | 2270 mm |
Operating weight | 2860 kg | 5200 kg | 2730 kg | 3300 kg |
load machine straight with bucket | 3000 kg | 690 kg | 1270 kg | |
Load-over height (tele arm fully in on telescop loaders) | 3550 mm | |||
Show More |
Compatible attachments
Our product supports compatible attachments that enhance functionality and ensure a perfect fit, delivering
seamless performance and easy integration.
Trusted Across Industries
Solutions Made to Fit Every Industry
Agriculture, Construction, Municipality, Gardening, Cattle Farming, Animal Park, Trade & Industry, Timber Industry

Agriculture

Construction

Municipality

Gardening

Cattle Farming

Animal Park

Trade & Industry

Timber Industry
Consulting And Sales
Your Concern Is Our Concern

+ 49 (0) 863350550-0

Marketing@hoflader.com