Telehandler
Highly ambitious!
Reaches farther than any other Thaler.
Technical Details
![]() Compact telehandler 48T18 | |
Engine | 4-cylinder-yanmar-48hp, 35,4 kW (48 HP) |
Displacement | 2190 ccm |
Exhaust gas treatment | Yes |
Cooling | Water cooler, Oil cooler |
Hydrostatic drive / Pressure | Hydrostat /365 bar |
Transmission | axialkolbenmotor-gelenkwelle |
Lifting capacity | 1800 kg |
Standard tires | 10.0/75-15.3 AS Profil mit 6-Loch Felge |
Working hydraulics / Pressure | ca. 60 l/min / 180 bar |
load machine straight with bucket | 1270 kg |
load machine straight pallet forks (tele arm fully out) | 580 kg |
Tipping load machine straight pallet forks (tele arm fully in) | 1550 kg |
Speed in km/h | 20 km/h (2 stage) |
Battery | 12V-75AH |
Volume Diesel tank | 50 l |
Volume Hydraulic oil tank | 50 l |
Width | 1800 mm |
Load-over height (tele arm fully out on telescop loaders) | 4800 mm |
Load-over height (tele arm fully in on telescop loaders) | 3400 mm |
Height | 1990 mm |
Operating weight | 3350 kg |
Show More |
Has a head for heights!
The weight of the boom is monitored electronically at all times to ensure the machine won´t tip to the front.
The high quality engine is manufactured by yanmar and delivers 48 horsepower to provide high performance at all times. The Stage V engine has an exhaust after treatment system that doesn´t require any addition of adblue. The Yanmar DPF comes with a 6000 hour maintenance free promise, so you won’t have to worry about this anytime soon.
The 48T18 has a width of 1,80 meters and a height of less than 2 meters.
This creates high mobility and an extremely low center of gravity.
We would like to invite you to convince yourself that the 48T18 will be a great tool for all your future jobs. Contact us and ask for information and personal advice on how you can profit from Thaler know-how and our machines. Read More

Standard Features

120 kg of additional ballast

adjustable multi purpose steering

Thaler inch-pedal

Optimized parallel motion

adjustable ergonomic seat

Hydraulic quick hitch

3 LED working lights

DPF maintenance free at least 6000 hrs

spacious, comfortable cabin

powerful heating

windshield wipers front + roof

modern multimedia system

oscillating rear axle - enhances steadiness
Major Applications






Telehandler
![]() Compact telehandler 48T18 | ![]() Wheel loader 3448 S | ![]() Wheel loader 3448 H | |
Engine | 4-cylinder-yanmar-48hp, 35,4 kW (48 HP) | 4-cylinder-yanmar-48hp, 35,4 kW (48 HP) | 4-cylinder-yanmar-48hp, 35,4 kW (48 HP) |
Displacement | 2190 ccm | 2190 ccm | 2190 ccm |
Exhaust gas treatment | Yes | Yes | Yes |
Cooling | Water cooler, Oil cooler | Water cooler, Oil cooler | Water cooler, Oil cooler |
Hydrostatic drive / Pressure | Hydrostat /365 bar | Hydrostat /365 bar | Hydrostat /365 bar |
Transmission | axialkolbenmotor-gelenkwelle | axialkolbenmotor-gelenkwelle | axialkolbenmotor-gelenkwelle |
Lifting capacity | 1800 kg | 2900 kg | 2500 kg |
Standard tires | 10.0/75-15.3 AS Profil mit 6-Loch Felge | 10.0/75-15,3 mit 6-Loch Felge | 10.0/75-15,3 mit 6-Loch Felge |
Working hydraulics / Pressure | ca. 60 l/min / 180 bar | ca. 51 l/min / 180 bar | ca. 51 l/min / 180 bar |
load machine straight with bucket | 1270 kg | 1800 kg | 1700 kg |
load machine straight pallet forks (tele arm fully out) | 580 kg | ||
Tipping load machine straight pallet forks (tele arm fully in) | 1550 kg | 1800 kg | 1600 kg |
Speed in km/h | 20 km/h (2 stage) | 20 km/h (2 stage) | 20 km/h (2 stage) |
Battery | 12V-75AH | 12V-75AH | 12V-75AH |
Volume Diesel tank | 50 l | 50 l | 50 l |
Volume Hydraulic oil tank | 50 l | 40 l | 40 l |
Width | 1800 mm | 1160 mm | 1160 mm |
Load-over height (tele arm fully out on telescop loaders) | 4800 mm | 2930 mm | 3110 mm |
Load-over height (tele arm fully in on telescop loaders) | 3400 mm | ||
Height | 1990 mm | 2270 mm | 2270 mm |
Operating weight | 3350 kg | 2690 kg | 2730 kg |
Show More |
Compatible attachments
Our product supports compatible attachments that enhance functionality and ensure a perfect fit, delivering
seamless performance and easy integration.
Trusted Across Industries
Solutions Made to Fit Every Industry
Agriculture, Construction, Municipality, Gardening, Cattle Farming, Animal Park, Trade & Industry, Timber Industry

Agriculture

Construction

Municipality

Gardening

Cattle Farming

Animal Park

Trade & Industry

Timber Industry
Consulting And Sales
Your Concern Is Our Concern

+ 49 (0) 863350550-0

Marketing@hoflader.com