5 axis wheel loader 3448 S-5A
With great power comes great maneuverability.
Technical Details
![]() 5 axis wheel loader 3448 S-5A | |
| Engine | 4-Zylinder Yanmar 35,4 kW |
| HP | 48 |
| Displacement | 2190 ccm |
| Cooling | Water cooler, Oil cooler |
| Working hydraulic | ca. 51 l/min / 180 bar |
| Transmission | Axial piston engine + cardan shaft + planetary drive |
| Lifting capacity | 2500-2900 kg |
| Standard tyres | 400/50-15 |
| Tipping Load – Fork 50 cm | 1600-1800 KG |
| Tipping Load (Straight, Bucket) | 1700-1900 KG |
| Speed | 0-20 (2 levels) |
| Battery | 12V-75AH |
| Width | 1660 mm |
| Height | 2270 mm |
| Drive | Hydrostat / 365 bar |
| Diesel tank | 50 L |
| Hydraulic oil tank | 40 L |
| Load over height | 2930 mm |
| Operating weight | 2820 kg |
| Exhaust after treatment | Yes, with DPF filter |
| Show More | |
Strong, quick and agile
Well, now you can turn on a dime.
A width of 166 cm combined with an oscillating rear axle gives an unmatched amount of stability in this class, even at a full 20° bend of the center articulation joint. Now this is something you won’t find anywhere else.
Still: Prepare your trailer. The 3448 S-5A with an operational weight of 2600 kg is ready to be transported to the scene of action!
The Yanmar engine produces a solid 48 hp. That is enough to really tackle just about any job. Like all our loaders the 3448 meets Stage V emission standards.
Get in touch and learn more about how the 3448 S-5A is gonna get your job done – every time. Read More
Standard Features

convenient access, no drive shaft hump

adjustable multi purpose steering

Thaler inch-pedal

Optimized parallel motion

adjustable ergonomic seats

Hydraulic quick hitch

3 LED working lights

lubrication point optimized for easy access

heavy duty Thaler center articulation joint

adjustable steering column

oscillating rear axle - for maximum stability

2 steering rams

all-wheel, front-, crab-, articulated-steer - or combined

maintenance free wet multiple-disc-brake
Major Applications
5-axis-steering loader Compared
![]() 5 axis wheel loader 3448 L-5A | ![]() 5 axis wheel loader 3448 S-5A | |
| Engine | 4-Zylinder Yanmar 35,4 kW | 4-Zylinder Yanmar 35,4 kW |
| HP | 48 | 48 |
| Displacement | 2190 ccm | 2190 ccm |
| Cooling | Water cooler, Oil cooler | Water cooler, Oil cooler |
| Working hydraulic | ca. 51 l/min / 180 bar | ca. 51 l/min / 180 bar |
| Transmission | Axial piston engine + cardan shaft + planetary drive | Axial piston engine + cardan shaft + planetary drive |
| Lifting capacity | 2500-2900 kg | 2500-2900 kg |
| Standard tyres | 400/50-15 | 400/50-15 |
| Tipping Load – Fork 50 cm | 1600-1800 KG | 1600-1800 KG |
| Tipping Load (Straight, Bucket) | 1700-1900 KG | 1700-1900 KG |
| Speed | 0-20 (2 levels) | 0-20 (2 levels) |
| Battery | 12V-75AH | 12V-75AH |
| Width | 1660 mm | 1660 mm |
| Drive | Hydrostat / 365 bar | Hydrostat / 365 bar |
| Height | 2270 mm | 2270 mm |
| Diesel tank | 50 L | 50 L |
| Hydraulic oil tank | 40 L | 40 L |
| Load over height | 2554 mm | 2930 mm |
| Operating weight | 2790 KG | 2820 kg |
| Exhaust after treatment | Yes, with DPF filter | Yes, with DPF filter |
| Show More | ||
Compatible attachments
Our product supports compatible attachments that enhance functionality and ensure a perfect fit, delivering
seamless performance and easy integration.
Trusted Across Industries
Solutions Made to Fit Every Industry
Agriculture, Construction, Municipality, Gardening, Cattle Farming, Animal Park, Trade & Industry, Timber Industry

Agriculture

Construction

Municipality

Gardening

Cattle Farming

Animal Park

Trade & Industry

Timber Industry
Consulting And Sales
Your Concern Is Our Concern
+ 49 (0) 863350550-0
Marketing@hoflader.com
+49 (0)8633 50550-0


