Yard Loader 19 HP
Built for Every Turn
Technical Details
![]() Yard Loader 1220 | |
| Engine | 3-Zylinder Yanmar 14,6 kW |
| HP | 19 |
| Load over height | 2080 mm |
| Displacement | 900 ccm |
| Cooling | Water cooler, Oil cooler |
| Working hydraulic | ca. 33 l/min / 160 bar |
| Transmission | 4 wheel hub motors |
| Lifting capacity | 750 kg |
| Standard tyres | 6,5/80-12BKTAS504 |
| Speed | 0-16 Km/h |
| Tipping Load – Fork 50 cm | 600 kg |
| Tipping Load (Straight, Bucket) | 600 kg |
| Battery | 14V/ 45AH |
| Diesel tank | 25 L |
| Width | 880 mm |
| Drive | Hydrostat / 230 bar |
| Height | 1990 mm |
| Hydraulic oil tank | 25 L |
| Operating weight | 1180 kg |
| Exhaust after treatment | No |
| Show More | |
A Gifted Talent
Thaler 1220 – Built to Move Where Others Can’t
Whether it’s low stable doors, narrow garden gates, or tight curves, the Thaler 1220 is engineered to excel in confined spaces. Its compact dimensions and agile design allow it to access and operate where larger machines simply can’t.
Despite its size, the 1220 delivers powerful performance. Equipped with a robust axial piston pump and efficient oil cooling system, it ensures consistent, high-level output even during intensive use. The advanced articulated steering system keeps all four wheels firmly in contact with the ground, ensuring stability and traction at all times.
Precision handling, quick-locking attachments, and optimized parallel guidance allow the operator to complete tasks efficiently —even in the most space-restricted environments. With easy access to all maintenance points and comfort-focused features like an adjustable seat and integrated work light, the 1220 offers a perfect blend of maneuverability, performance, and operator ease.
Thaler 1220 – Made to move smartly, perform powerfully, and fit in where it matters most.
Standard Features

Convenient access, No drive shaft hump

Large combined water+oil cooler

Thaler inch-pedal

Optimized parallel motion

Adjustable comfortable seat

Hydraulic quick hitch

Led working light

Easy accessible lubrication points

Thaler tensile pendulum joint

Third hydraulic control circuit

z-kinematic
Major Applications
Yard loader 19 hp compared
![]() Yard Loader 1220 | ![]() Yard Loader 2220 L | ![]() Yard Loader 2220 S | ![]() Yard Loader 2320 L | ![]() Yard Loader 2320 S | |
| Engine | 3-Zylinder Yanmar 14,6 kW | 3-Zylinder Yanmar 14,6 kW | 3-Zylinder Yanmar 14,6 kW | 3-Zylinder Yanmar14,6 kW | 3-Zylinder Yanmar14,6 kW |
| HP | 19 | 19 | 19 | 19 | 19 |
| Load over height | 2080 mm | 1940 mm | 2480 mm | 1940 mm | 2480 mm |
| Displacement | 900 ccm | 900 ccm | 900 ccm | 900 ccm | 900 ccm |
| Cooling | Water cooler, Oil cooler | Water cooler, Oil cooler | Water cooler, Oil cooler | Water cooler, Oil cooler | Water cooler, Oil cooler |
| Working hydraulic | ca. 33 l/min / 160 bar | ca. 33 l/min /180 bar | ca. 33 l/min /180 bar | ca. 33 l/min /180 bar | ca. 33 l/min /180 bar |
| Transmission | 4 wheel hub motors | 2-oil-motors | 2-oil-motors | cardan shaft+ radial piston engine | cardan shaft+ radial piston engine |
| Lifting capacity | 750 kg | 1500 kg | 1500 kg | 1500 kg | 1500 kg |
| Standard tyres | 6,5/80-12BKTAS504 | 7.00-12 AS | 7.00-12 AS | 7.00-12 AS | 7.00-12 AS |
| Speed | 0-16 Km/h | 0-11 (1-stage) | 0-11 (1-stage) | 14 km/h (1 Stage) | 14 km/h (1 Stage) |
| Tipping Load – Fork 50 cm | 600 kg | 900-1100 kg | 900-1100 kg | 900-1100 kg | 900-1100 kg |
| Tipping Load (Straight, Bucket) | 600 kg | 1100-1150 kg | 1100-1150 kg | 1100-1150 kg | 1100-1150 kg |
| Battery | 14V/ 45AH | 12V-45AH | 12V-45AH | 12V-45AH | 12V-45AH |
| Diesel tank | 25 L | 28-37 L | 28-37 L | 28-37 L | 37 L |
| Width | 880 mm | 920 mm | 920 mm | 970 mm | 970 mm |
| Drive | Hydrostat / 230 bar | Hydrostat / 230 bar | Hydrostat / 230 bar | Hydrostat / 230 bar | Hydrostat / 230 bar |
| Height | 1990 mm | 2160 mm | 2160 mm | 2160 mm | 2160 mm |
| Hydraulic oil tank | 25 L | 36 L | 36 L | 36 L | 36 L |
| Operating weight | 1180 kg | 1560 kg | 1610 kg | 1560 kg | 1610 kg |
| Exhaust after treatment | No | No | No | No | No |
| Show More | |||||
Compatible attachments
Our product supports compatible attachments that enhance functionality and ensure a perfect fit, delivering
seamless performance and easy integration.
Trusted Across Industries
Solutions Made to Fit Every Industry
Agriculture, Construction, Municipality, Gardening, Cattle Farming, Animal Park, Trade & Industry, Timber Industry

Agriculture

Construction

Municipality

Gardening

Cattle Farming

Animal Park

Trade & Industry

Timber Industry
Consulting And Sales
Your Concern Is Our Concern
+ 49 (0) 863350550-0
Marketing@hoflader.com
+49 (0)8633 50550-0






