Feed dosing bucket
Technical Details
| Feed dosing bucket spiral conveyor to the right | 0,90 m |
| Feed dosing bucket spiral conveyor to the right | 1,10 m |
| Feed dosing bucket spiral conveyor to the right | 1,40 m |
| Feed dosing bucket spiral conveyor to the right | 1,60 m |
| Feed dosing bucket spiral conveyor to the right | 1,80 m |
| Feed dosing bucket spiral conveyor to the left | 0,90 m |
| Feed dosing bucket spiral conveyor to the left | 1,10 m |
| Feed dosing bucket spiral conveyor to the left | 1,40 m |
| Feed dosing bucket spiral conveyor to the left | 1,60 m |
| Feed dosing bucket spiral conveyor to the left | 1,80 m |
| Feed dosing bucket spiral conveyor to the left | 1,80 m |
Other attachments
Our product supports compatible attachments that enhance functionality and ensure a perfect fit, delivering
seamless performance and easy integration.
Consulting And Sales
Your Concern Is Our Concern
+ 49 (0) 863350550-0
Marketing@hoflader.com
+49 (0)8633 50550-0