5 axis steering loader
With great power comes great maneuverability
Technical Details
![]() 5 axis wheel loader 3448 H-5A | |
| Engine | 4-cylinder-yanmar-48hp, 35,4 kW (48 HP) |
| HP | 48 |
| Displacement | 2190 ccm |
| Cooling | Water cooler, Oil cooler |
| Working hydraulic | ca. 51 l/min / 180 bar |
| Transmission | Axial piston engine + cardan shaft + planetary drive |
| Lifting capacity | 2500-2900 kg |
| Standard tyres | 400/50-15 |
| Speed | 0-20 (2 levels) |
| Tipping Load – Fork 50 cm | 1600-1800 KG |
| Tipping Load (Straight, Bucket) | 1700-1900 KG |
| Battery | 12V-75AH |
| Width | 1660 mm |
| Height | 2270 mm |
| Drive | Hydrostat / 365 bar |
| Diesel tank | 50 L |
| Hydraulic oil tank | 40 L |
| Load over height | 3110 mm |
| Exhaust after treatment | Yes, with DPF filter |
| Operating weight | 2860 kg |
| Show More | |
Pushing the limits of reach and maneuverability
GaLaBau in fall 2018
Equitana in spring 2019
Sommet dÓR in fall 2019
Through a unique combination of all-wheel and center-articulation steering this loader lifts the definition of maneuverability to the next level.
If both steering modes are combined the inner turning circle radius is reduced to only 76 cm.
Well, now you can turn on a dime.
A width of 166 cm combined with an oscillating rear axle gives an unmatched amount of stability in this class, even at a full 20° bend of the center articulation joint. Now this is something you won’t find anywhere else.
Get in touch and learn more about how the 3448 L-5A is gonna get your job done – every time. Read More
Standard Features

convenient access, no drive shaft hump

adjustable multi purpose steering

Thaler inch-pedal for creeping

Optimized parallel motion

adjustable ergonomic seats

Hydraulic quick hitch

3 LED working lights

lubrication point optimized for easy access

heavy duty Thaler center articulation joint

adjustable steering column

oscillating rear axle - for maximum stability

2 steering rams

maintenance free wet multiple-disc-brake
Major Applications
5-axis-steering loader
![]() 5 axis wheel loader 3448 H-5A | ![]() telescopic wheel loader 4275 T | ![]() Telescopic wheel loader 2838 T | ![]() Telescopic wheel loader 3448 T | |
| Engine | 4-cylinder-yanmar-48hp, 35,4 kW (48 HP) | 4-Zylinder Yanmar 53 kW | 3-Zylinder Yanmar 28,2 kW | 4-Zylinder Yanmar 35,4 kW |
| HP | 48 | 72 | 38 | 48 |
| Displacement | 2190 ccm | 3320 ccm | 1642 ccm | 2190 ccm |
| Cooling | Water cooler, Oil cooler | Water cooler, Oil cooler | Water cooler, Oil cooler | Water cooler, Oil cooler |
| Working hydraulic | ca. 51 l/min / 180 bar | ca. 75 l/min / 180 bar | ca. 51 L/min/200 bar | ca. 51 L/min/200 bar |
| Transmission | Axial piston engine + cardan shaft + planetary drive | Axial piston motor + cardan shaft + planetary drive | Axial piston motor + cardan shaft + planetary drive | Axial piston engine + cardan shaft + planetary drive |
| Lifting capacity | 2500-2900 kg | 4000 kg | 2000 kg | 2500 kg |
| Standard tyres | 400/50-15 | 405/70-R20ET+30 AS | 400/50-15 | 400/50-15 |
| Speed | 0-20 (2 levels) | 25 km/h (2 stage) | 0-18 (2 levels) | 18 km/h (2 stage) |
| Tipping Load – Fork 50 cm | 1600-1800 KG | 2500 kg | 570-1020 kg | 1000-2000 kg |
| Tipping Load (Straight, Bucket) | 1700-1900 KG | 3000 kg | 690-1320kg | 1200-2200 KG |
| Battery | 12V-75AH | 12v-100AH | 12V-75AH | 12V-75AH |
| Width | 1660 mm | 1800mm-2050mm | 1380 mm | 1386 mm |
| Height | 2270 mm | 2510-2570 mm | 2240 mm | 2260 mm |
| Drive | Hydrostat / 365 bar | Hydrostat / 365 bar | Hydrostat / 365 bar | Hydrostat / 365 bar |
| Diesel tank | 50 L | 50 L | 50 L | 50 L |
| Hydraulic oil tank | 40 L | 70 L | 50 L | 40 L |
| Load over height | 3110 mm | 3550/4460 mm 3490/4400 mm | 3142/3897mm | 3142-3897mm |
| Exhaust after treatment | Yes, with DPF filter | Yes, with DPF filter | Yes, with DPF filter | Yes, with DPF filter |
| Operating weight | 2860 kg | 5200 kg | 2740kg | 3040 KG |
| Show More | ||||
Compatible attachments
Our product supports compatible attachments that enhance functionality and ensure a perfect fit, delivering
seamless performance and easy integration.
Trusted Across Industries
Solutions Made to Fit Every Industry
Agriculture, Construction, Municipality, Gardening, Cattle Farming, Animal Park, Trade & Industry, Timber Industry

Agriculture

Construction

Municipality

Gardening

Cattle Farming

Animal Park

Trade & Industry

Timber Industry
Consulting And Sales
Your Concern Is Our Concern
+ 49 (0) 863350550-0
Marketing@hoflader.com
+49 (0)8633 50550-0





