Yard Loader 38 HP
Enter the medium class.
A true workhorse.
Technical Details
![]() Yard Loader 2438 S | |
Engine | 3-cylinder-yanmar-38ps, 28,2 kW (38 HP) |
Displacement | 1642 ccm |
Exhaust gas treatment | Yes |
Cooling | Water cooler, Oil cooler |
Hydrostatic drive / Pressure | Hydrostat /365 bar |
Transmission | - |
Lifting capacity | 1600 kg |
Standard tires | 10.0/75-15,3 mit 6-Loch Felge |
Working hydraulics / Pressure | ca. 45 l/min / 180 bar |
load machine straight with bucket | 1400 kg |
Tipping load machine straight pallet forks (tele arm fully in) | 1100 kg |
Speed in km/h | 18 km/h (2 stage) |
Battery | 12V-75AH |
Volume Diesel tank | 45 l |
Volume Hydraulic oil tank | 37 l |
Width | 1120 mm |
Load-over height (tele arm fully out on telescop loaders) | 2580 mm |
Height | 2240 mm |
Operating weight | 2030 kg |
Show More |
More power for a strong appearance.
The DPF comes with a minimum 6000 hours maintenance free promise, so no worries here.
The standard boom of the 2438 S reaches a load-over-height of 2,9 meters with a weight of 1400 kg. A bucket full of gravel, refilling your wood chip bunker or stacking heavy pallet cages. The Thaler 2438 S is ready, all day long.
Contact us and let us advise you on how the 2438 S can boost your productivity. Read More

Standard Features

adjustable steering column

adjustable multi purpose steering

Thaler inch-pedal

Optimized parallel motion

adjustable ergonomic seat

Hydraulic quick hitch

3 LED working lights

DPF maintenance free at least 6000 hrs

Thaler tensile pendulum joint
Major Applications






Yard loader 25 hp compared
![]() Yard Loader 2438 L | ![]() Yard Loader 2438 S | ![]() Yard Loader 2226 H | ![]() Yard Loader 2230 L | ![]() Yard Loader 2230 S | ![]() Yard Loader 2230 H | |
Engine | 3-cylinder-yanmar-38hp, 28,2 kW (38 HP) | 3-cylinder-yanmar-38ps, 28,2 kW (38 HP) | 3-cylinder-Yanmar, 18,9 kW (25 HP) | 3-cylinder-yanmar-25HP | 3-cylinder-yanmar-25HP | 3-cylinder-yanmar-25HP |
Displacement | 1642 ccm | 1642 ccm | 1120 ccm | 1331 ccm | 1331 ccm | 1331 ccm |
Exhaust gas treatment | Yes | Yes | No | No | No | No |
Cooling | Water cooler, Oil cooler | Water cooler, Oil cooler | Water cooler, Oil cooler | Water cooler, Oil cooler | Water cooler, Oil cooler | Water cooler, Oil cooler |
Hydrostatic drive / Pressure | Hydrostat /365 bar | Hydrostat /365 bar | Hydrostat /260 bar | Hydrostat /365 bar | Hydrostat /365 bar | Hydrostat /365 bar |
Transmission | - | - | 2-oil-motors | axial piston motor - Cardan shaft | axial piston motor - Cardan shaft | axialkolbenmotor-gelenkwelle |
Lifting capacity | 1700 kg | 1600 kg | 1400 kg | 1600 kg | 1500 kg | 1300 kg |
Standard tires | 10.0/75-15,3 mit 6-Loch Felge | 10.0/75-15,3 mit 6-Loch Felge | 7.00-12 AS Profil mit 4-Loch Felge | 10.0/75-15,3 mit 6-Loch Felge | 10.0/75-15,3 mit 6-Loch Felge | 10.0/75-15,3 mit 6-Loch Felge |
Working hydraulics / Pressure | ca. 45 l/min / 180 bar | ca. 45 l/min / 180 bar | ca. 42 l/min / 180 bar | ca. 38 l/min / 180 bar | ca. 38 l/min / 180 bar | ca. 38 l/min / 180 bar |
load machine straight with bucket | 1500 Kg | 1400 kg | 900 kg | 1400 kg | 1300kg | 1100 kg |
Tipping load machine straight pallet forks (tele arm fully in) | 1200 kg | 1100 kg | 700 kg | 1000 kg | 900 kg | 750 kg |
Speed in km/h | 18 km/h (2 stage) | 18 km/h (2 stage) | 12 km/h (1 stage) | 16 km/h (2 stage) | 16 km/h (2 stage) | 16 km/h (2 stage) |
Battery | 12V-75AH | 12V-75AH | 12V-45AH | 12V-45AH | 12V-45AH | 12V-45AH |
Volume Diesel tank | 45 l | 45 l | 37 l | 28 l | 37 l | 37 l |
Volume Hydraulic oil tank | 37 l | 37 l | 36 l | 25 | 35 l | 35 l |
Width | 1120 mm | 1120 mm | 920 mm | 1120 mm | 1120 mm | 1120 mm |
Load-over height (tele arm fully out on telescop loaders) | 1995 mm | 2580 mm | 2660 mm | 1995 mm | 2580 mm | 2710 mm |
Height | 2240 mm | 2240 mm | 2160 mm | 2210 mm | 2210 mm | 2210 mm |
Operating weight | 1980 kg | 2030 kg | 1660 kg | 1770 kg | 1820 kg | 1870 kg |
Show More |
Compatible attachments
Our product supports compatible attachments that enhance functionality and ensure a perfect fit, delivering
seamless performance and easy integration.
Trusted Across Industries
Solutions Made to Fit Every Industry
Agriculture, Construction, Municipality, Gardening, Cattle Farming, Animal Park, Trade & Industry, Timber Industry

Agriculture

Construction

Municipality

Gardening

Cattle Farming

Animal Park

Trade & Industry

Timber Industry
Consulting And Sales
Your Concern Is Our Concern

+ 49 (0) 863350550-0

Marketing@hoflader.com